- 产品描述
丹麦SSI沙门氏菌H抗血清
Statens Serum Institut (SSI) is under the auspices of the Danish Ministry of Health. Our main duty is to ensure preparedness against infectious diseases and biological threats as well as control of congenital disorders.
国立血清研究所(SSI)是丹麦卫生部的主持下。我们的主要职责是确保防备传染病和生物威胁以及控制先天性疾病。
丹麦沙门氏菌H价血清/H群血清
沙门氏菌属
Salmonella (Salmonella) is a group of gram-negative bacilli, which are parasitic in the intestinal tract of human beings and animals. In 1880, Eberth first discovered typhoid bacillus. In 1885, Salmon was isolated from porcine cholera. Because Salmon was found to be earlier than other bacteria, it has made great contributions to the research, and was named Salmonella. There are 67 kinds of O antigens and more than 2000 serotypes.
沙门氏菌属(Salmonella)是一大群寄生于人类和动物肠道内生化反应和抗原构造相似的革兰氏阴性杆菌统称为沙门氏杆菌。1880年Eberth首先发现伤寒杆菌,1885年Salmon分离到猪霍乱杆菌,由于Salmon发现本属细菌的时间较早,在研究中的贡献较大,遂定名为沙门氏菌属。现有67种O抗原和2000个以上血清型。
H抗原介绍
为蛋白质,对热不稳定,60℃经15分钟或乙醇处理被破坏。具有鞭毛的细菌经甲醇液固定后,其o抗原全部被h抗原遮盖,而不能与相应抗o抗体反应。h抗原的特异性取决于多肽链上氨基酸的排列顺序和空间构型。
沙门氏杆菌的h抗原有两种,称为第1相和第2相。第1相特异性高,又称特异相,用a、b、c等表示,第2相特异性低,为数种沙门氏杆菌所共有,也称非特异相,用1、2、3等表示。具有第1相和第2相h抗原的细菌称为双相菌,仅有一相者称单相菌。每一组沙门氏杆菌根据h抗原不同,可进一步分种或型。h抗原刺激机体主要产生lgg抗体。
H抗原血清目录
Product | No. of tests | Packing |
HMA | 150 | 3 mL vial |
HMA | 50 | 1 mL vial |
HMB | 150 | 3 mL vial |
HMB | 50 | 1 mL vial |
HMC | 150 | 3 mL vial |
HMC | 50 | 1 mL vial |
HMD | 150 | 3 mL vial |
HMD | 50 | 1 mL vial |
HME | 150 | 3 mL vial |
HME | 50 | 1 mL vial |
HMF | 150 | 3 mL vial |
HMF | 50 | 1 mL vial |
HMG | 150 | 3 mL vial |
HMG | 50 | 1 mL vial |
H:L | 150 | 3 mL vial |
H:L | 50 | 1 mL vial |
H:E | 150 | 3 mL vial |
H:E | 50 | 1 mL vial |
H:G | 150 | 3 mL vial |
H:G | 50 | 1 mL vial |
H:Z4 | 150 | 3 mL vial |
H:Z4 | 50 | 1 mL vial |
H:q,s,t,p,u | 150 | 3 mL vial |
H:q,s,t,p,u | 50 | 1 mL vial |
H:G ÷ H:m,t | 50 | 1 mL vial |
Product | No. of tests | Packing |
H:a | 150 | 3 mL vial |
H:b | 150 | 3 mL vial |
H:c | 150 | 3 mL vial |
H:d | 150 | 3 mL vial |
H:e,h | 150 | 3 mL vial |
H:e,n,x | 150 | 3 mL vial |
H:e,n,z15 | 150 | 3 mL vial |
H:i | 150 | 3 mL vial |
H:k | 150 | 3 mL vial |
H:r | 150 | 3 mL vial |
H:y | 150 | 3 mL vial |
H:z | 150 | 3 mL vial |
H:z6 | 150 | 3 mL vial |
H:z10 | 150 | 3 mL vial |
H:z29 | 150 | 3 mL vial |
H:z35 | 150 | 3 mL vial |
H:z36 | 150 | 3 mL vial |
H:z38 | 150 | 3 mL vial |
H:z39 | 150 | 3 mL vial |
H:z41 | 150 | 3 mL vial |
H:z42 | 150 | 3 mL vial |
H:z44 | 150 | 3 mL vial |
H:z52 | 150 | 3 mL vial |
H:z53 | 150 | 3 mL vial |
H:z54 | 150 | 3 mL vial |
H:z55 | 150 | 3 mL vial |
H:z57 | 150 | 3 mL vial |
H:z60 | 150 | 3 mL vial |
H:z61 | 150 | 3 mL vial |
H:z64 | 150 | 3 mL vial |
H:z65 | 150 | 3 mL vial |
H:z67 | 150 | 3 mL vial |
H:z68 | 150 | 3 mL vial |
H:z71 | 150 | 3 mL vial |
H:z81 | 150 | 3 mL vial |
H:z83 | 150 | 3 mL vial |
H:z91 | 150 | 3 mL vial |
Product | No. of tests | Packing |
H:f | 150 | 3 mL vial |
H:h | 150 | 3 mL vial |
H:m | 150 | 3 mL vial |
H:p | 150 | 3 mL vial |
H:q | 150 | 3 mL vial |
H:s | 150 | 3 mL vial |
H:t | 150 | 3 mL vial |
H:u | 150 | 3 mL vial |
H:v | 150 | 3 mL vial |
H:w | 150 | 3 mL vial |
H:x | 150 | 3 mL vial |
H:2 | 150 | 3 mL vial |
H:5 | 150 | 3 mL vial |
H:6 | 150 | 3 mL vial |
H:7 | 150 | 3 mL vial |
H:z13 | 150 | 3 mL vial |
H:z15 | 150 | 3 mL vial |
H:z16 | 150 | 3 mL vial |
H:z23 | 150 | 3 mL vial |
H:z24 | 150 | 3 mL vial |
H:z28 | 150 | 3 mL vial |
H:z32 | 150 | 3 mL vial |
H:z51 | 150 | 3 mL vial |
Product | No. of tests | Packing |
H:Rj | 150 | 3 mL vial |
H:Rz27 | 150 | 3 mL vial |
H:Rz33 | 150 | 3 mL vial |
H:Rz34 | 150 | 3 mL vial |
H:Rz37 | 150 | 3 mL vial |
H:Rz40 | 150 | 3 mL vial |
H:Rz43 | 150 | 3 mL vial |
H:Rz45 | 150 | 3 mL vial |
H:Rz56 | 150 | 3 mL vial |
H:Rz59 | 150 | 3 mL vial |
H:Rz66 | 150 | 3 mL vial |
H:Rz72 | 150 | 3 mL vial |
H:Rz74 | 150 | 3 mL vial |
H:Rz76 | 150 | 3 mL vial |
H:Rz77 | 150 | 3 mL vial |
H:Rz79 | 150 | 3 mL vial |
Product | No. of tests | Packing |
SG 1 | 30 | 3 mL vial |
SG 2 | 30 | 3 mL vial |
SG 3 | 30 | 3 mL vial |
SG 5 | 30 | 3 mL vial |
SG 6 | 30 | 3 mL vial |
SGG | 30 | 3 mL vial |
SGZ4 | 30 | 3 mL vial |
Product | No. of tests | Packing |
H:i | 30 | 3 mL vial |
H:r | 30 | 3 mL vial |
H:z | 30 | 3 mL vial |
H:z29 | 30 | 3 mL vial |
H:Rz34 | 30 | 3 mL vial |
H:z35 | 30 | 3 mL vial |
H:z36 | 30 | 3 mL vial |
H:z38 | 30 | 3 mL vial |
H:z39 | 30 | 3 mL vial |
H:z41 | 30 | 3 mL vial |
H:z42 | 30 | 3 mL vial |
H:z44 | 30 | 3 mL vial |
H:z52 | 30 | 3 mL vial |
H:z53 | 30 | 3 mL vial |
H:z54 | 30 | 3 mL vial |
H:z55 | 30 | 3 mL vial |
H:z57 | 30 | 3 mL vial |
H:Rz59 | 30 | 3 mL vial |
H:z60 | 30 | 3 mL vial |
H:z61 | 30 | 3 mL vial |
H:z64 | 30 | 3 mL vial |
H:z65 | 30 | 3 mL vial |
H:Rz66 | 30 | 3 mL vial |
H:z67 | 30 | 3 mL vial |
H:z68 | 30 | 3 mL vial |
H:z81 | 30 | 3 mL vial |
H:z83 | 30 | 3 mL vial |
丹麦沙门氏菌H价血清/H群血清
更多产品(包括丹麦SSI其余抗血清)及服务请通过以下:
二维码扫一扫
【公司名称】 广州健仑生物科技有限公司
【】 杨永汉
【】
【腾讯 】 2042552662
【公司地址】 广州清华科技园创新基地番禺石楼镇创启路63号二期2幢101-103室